BLACKBURNS METALS PRODUCT CATALOGUE - page 149

147
Marine Products - ALUMINIUM SHEET
Size Alloys
>
5251 5083-H111 6082-T651
(mm)
6000 x 2000 x 6
2000 x 1000 x 8
2500 x 1250 x 8
3000 x 1500 x 8
4000 x 2000 x 8
6000 x 2000 x 8
2000 x 1000 x 10
2500 x 1250 x 10
3000 x 1500 x 10
4000 x 2000 x 10
6000 x 2000 x 10
2000 x 1000 x 12
2500 x 1250 x 12
3000 x 1500 x 12
4000 x 2000 x 12
6000 x 2000 x 12
2500 x 1250 x 15
2000 x 1000 x 16
2500 x 1250 x 16
3000 x 1500 x 16
4000 x 2000 x 16
6000 x 2000 x 16
2000 x 1000 x 20
2500 x 1250 x 20
3000 x 1500 x 20
4000 x 2000 x 20
6000 x 2000 x 20
2000 x 1000 x 25
2500 x 1250 x 25
3000 x 1500 x 25
4000 x 2000 x 25
6000 x 2000 x 25
2000 x 1000 x 30
2500 x 1250 x 30
3000 x 1500 x 30
4000 x 2000 x 30
6000 x 2000 x 30
Shate / Plate
(continued...)
ALLOYS: 5251
5083-H111, 6082-T651
Marine Kits - Plates can be cut or profiled to bespoke sizes or
shapes and supplied in kit Form
Other thicknesses up to 120mm available
Cut to size option available
1...,139,140,141,142,143,144,145,146,147,148 150,151,152,153,154,155,156,157,158,159,...180
Powered by FlippingBook