BLACKBURNS METALS PRODUCT CATALOGUE - page 151
149
Marine Products - TUBE
Square
TYPE 316
WELDED
DE-SCALED
DULL POLISHED
MIRROR POLISHED
Rectangular
TYPE 316
WELDED
DE-SCALED
DULL POLISHED
MIRROR POLISHED
Dimensions Wall Weight
(mm)
(mm)
per metre (Kg)
20 x 20 1.5 0.88
20 x 20 2 1.19
25 x 25 1.2 0.92
25 x 25 1.5 1.14
30 x 30 2 1.84
30 x 30 3 2.72
40 x 40 1.5 1.85
40 x 40 2 2.45
40 x 40 3 3.75
50 x 50 2 3.08
50 x 50 3 4.65
50 x 50 4 5.96
60 x 60 3 5.49
80 x 80 2 4.98
80 x 80 3 7.53
80 x 80 4 9.82
Dimensions Wall Weight
(mm)
(mm)
per metre (Kg)
100 x 100 3 9.53
100 x 100 4 12.4
100 x 100 5 15.38
100 x 100 6 17.5
100 x 100 8 21.6
120 x 120 4 15.03
120 x 120 5 18.66
120 x 120 6 21.2
150 x 150 4 18.64
150 x 150 5 23
150 x 150 6 27.36
200 x 200 5 30.8
200 x 200 6 36.9
200 x 200 8 47.25
200 x 200 10 57.6
250 x 250 10 73.5
Dimensions Wall Weight
(mm)
(mm)
per metre (Kg)
40 x 20 2 1.84
50 x 25 1.5 1.75
60 x 40 2 3.08
80 x 40 2 4.98
80 x 40 3 5.49
80 x 40 4 7.22
80 x 40 5 8.9
100 x 50 5 11.24
120 x 80 3 9.53
120 x 80 4 12.4
120 x 80 5 15.38
150 x 100 3 11.66
Dimensions Wall Weight
(mm)
(mm)
per metre (Kg)
150 x 100 4 15.4
150 x 100 5 18.8
150 x 100 6 22.6
150 x 100 8 27.9
160 x 80 3 11.1
200 x 100 4 18.6
200 x 100 5 22.4
200 x 100 8 34.3
200 x 100 10 41.65
250 x 150 8 47.25
300 x 100 8 47.25
1...,141,142,143,144,145,146,147,148,149,150
152,153,154,155,156,157,158,159,160,161,...180