161
Marine Products - SHEET / PLATE
Sheet
TYPE 430 (1.4016)
2R (BA) FINISH
Size Weight
(mm)
per sheet (Kg)
2000 x 1000 x 0.5 8.2
2500 x 1250 x 0.5 12.8
2000 x 1000 x 0.7 11.5
2500 x 1250 x 0.7 17.9
2500 x 1250 x 0.8 20.5
2000 x 1000 x 0.9 14.7
2500 x 1250 x 0.9 23
2000 x 1000 x 1 16.4
Size Weight
(mm)
per sheet (Kg)
2500 x 1250 x 1 25.6
2000 x 1000 x 1.2 19.6
2500 x 1250 x 1.2 30.7
2000 x 1000 x 1.5 24.6
2500 x 1250 x 1.5 38.4
2000 x 1000 x 2 32.7
2500 x 1250 x 2 51.2
Plate
COLD ROLLED DESCALED
ASTM A240, ASME
SA 240 TYPE 304L & 316L
Size Weight
(mm)
per plate (Kg)
4000 x 2000 x 2 136
4000 x 2000 x 3 204
2500 x 1250 x 4 106
3000 x 1500 x 4 153
4000 x 2000 x 4 272
2500 x 1250 x 5 133
Size Weight
(mm)
per plate (Kg)
3000 x 1500 x 5 191
4000 x 2000 x 5 340
2500 x 1250 x 6 159
3000 x 1500 x 6 230
4000 x 2000 x 6 408
Plate / Sheet
1D FINISH
1.4003
Size Weight
(mm)
per plate (Kg)
2000 x 1000 x 2 33.2
2500 x 1250 x 2 51.8
3000 x 1500 x 2 74.6
2000 x 1000 x 3 49.7
2500 x 1250 x 3 77.7
3000 x 1500 x 3 112
2000 x 1000 x 4 66.4
2500 x 1250 x 4 102
3000 x 1500 x 4 147
Contact your
local
Blackburns today...
(see back cover for locations and contact details)