23
Aluminium - ROLLED PRODUCTS
Size Weight
(mm)
per sheet (Kg)
2500 x 1250 x 4.0 33.9
2500 x 1250 x 5.0 42.3
2500 x 1250 x 6.0 50.8
2500 x 1250 x 8.0 67.8
2500 x 1250 x 10.0 84.3
2500 x 1250 x 12.0 102.3
Size Weight
(mm)
per sheet (Kg)
2500 x 1250 x 4.0 33.9
2000 x 1000 x 5.0 27.1
2500 x 1250 x 5.0 42.3
3000 x 1500 x 5.0 61.2
2000 x 1000 x 6.0 32.5
2500 x 1250 x 6.0 50.8
Size Weight
(mm)
per sheet (Kg)
2000 x 1000 x 4.0 21.8
2500 x 1250 x 4.0 33.9
3000 x 1500 x 4.0 49.0
2000 x 1000 x 5.0 27.1
3000 x 1500 x 5.0 61.2
Size Weight
(mm)
per sheet (Kg)
2500 x 1250 x 4.0 33.9
2500 x 1250 x 5.0 42.3
2500 x 1250 x 6.0 50.8
2500 x 1250 x 8.0 67.4
2500 x 1250 x 10.0 84.3
2500 x 1250 x 12.0 102.3
2500 x 1250 x 15.0 126.4
2500 x 1250 x 20.0 168.5
2500 x 1250 x 25.0 210.7
Size Weight
(mm)
per sheet (Kg)
2500 x 1250 x 5.0 42.3
2000 x 1000 x 6.0 32.7
2500 x 1250 x 6.0 50.8
3000 x 1500 x 6.0 73.2
Shate & Plate
ALLOY: 6082
Shate
ALLOY: 1050
Shate
ALLOY: 5251
Shate & Plate
ALLOY: 5083